The following table gives the amount or rate of duty payable on certain documents. Transactions which fall within the scope of reorganizations are exempt from stamp duty. Also, any contracts relating to assets situated outside Cyprus or business affairs that take place outside Cyprus are exempt from stamp duty.
Nature of documents | |
Receipts - for sums of €3,42 – €34,17 | €3,42 |
Receipts - for sums of over €34,17 | €6,84 |
Cheques | €5,13 |
Letters of credit | €1,71 |
Letters of guarantee | €3,42 |
Bills of exchange (payable within three days, on demand or at sight) | €85,43 |
Contracts | |
- the first €170.860 | 1.5‰ |
- over €170.860 | 2‰* |
- without fixed sum | €34,17 |
Customs declaration documents | €17,10 - €34,17 |
Bills of lading | €3,42 |
Charter party | €17,09 |
* Capped at a maximum of €17.086.